ONE CROWN PLACE
TOTAL AREA |
300 SQM |
3,231 SQFT |
Kitchen | 5.20M x 2.99M | 17' 4/5" x 9' 9 5/7" |
Living/Dining | 12.28M x 5.19M | 40' 3 1/2" x 17' 5/9" |
Bedroom 1 | 7.90M x 6.74M | 25' 11" x 22' 1 2/5" |
Bedroom 2 | 7.62M x 5.33M | 25' 0" x 17' 6 1/9" |
Bedroom 3 | 9.22M x 2.76M | 30' 2 8/9" x 9' 7/8" |
Terrace | 218 SQM | 2336 SQFT |
MORE SEARCH RESULTS